Simple, transparent pricing
Flexible plans for businesses of every stage and size
Not sure what package suits you best? Let us help you.
moonstride Core (Includes 1 user) | moonstride Pro (Includes 3 users) | moonstride DMC (Includes 3 users) | moonstride Group (Includes 3 users) | moonstride Enterprise Custom Requirements? Need more advanced Features? | |
---|---|---|---|---|---|
Price | £75/mo* (Includes 3 users) | £150/mo* (Includes 3 users) | £200/mo* (Includes 3 users) | £250/mo* (Includes 3 users) | Per user (paid monthly) |
additional Charges | $33 /additional user/month | $65 /additional user/month | $65 /additional user/month | $65 /additional user/month | |
One Time Setup Cost | One Time Setup Cost From $260 | One Time Setup Cost From $1950 | One Time Setup Cost From $1950 | One Time Setup Cost From $1950 | |
Bording Support | Up to 3 hours of Onboarding support included | Up to 10 hours of Onboarding support included | Up to 10 hours of Onboarding support included | Up to 10 hours of Onboarding support included | |
On-boarding and Customer Excellence Support. | |||||
Request demo | Book a Demo | Book a Demo | Book a Demo | Book a Demo | |
Plan Details |
| Everything in Core, Plus
| Everything in Core, Plus
| Everything in Pro, Plus
| |
moonstride Core | moonstride Pro | moonstride DMC | moonstride Group | moonstride Enterprise |
CRM moonstride Core | CRM moonstride Pro | CRM moonstride DMC | CRM moonstride Group | CRM moonstride Enterprise | |
---|---|---|---|---|---|
Price | |||||
CRM | moonstride Core | moonstride Pro | moonstride DMC | moonstride Group | moonstride Enterprise |
Dashboard |   |   |   |   |   |
Sales Pipeline View |   |   |   |   |   |
Enquiry Management |   |   |   |   |   |
Allocate Enquiries |   |   |   |   |   |
Set Status and Follow Up |   |   |   |   |   |
Quotation Builder |   |   |   |   |   |
Add Travel Services Manually |   |   |   |   |   |
Manage Pricing |   |   |   |   |   |
Confirm Bookings |   |   |   |   |   |
Customer Profile |   |   |   |   |   |
Customer Documentation | |||||
Generate ATOL Certificates |   |   |   |   |   |
Generate Booking Vouchers |   |   |   |   |   |
Generate Itinerary Documents |   |   |   |   |   |
Customer Invoices |   |   |   |   |   |
Automation | |||||
Reminders & Notifications |   |   |   |   |   |
Balance Due Reminders |   |   |   |   |   |
Date of Birth Reminders |   |   |   |   |   |
Welcome Home Notifications |   |   |   |   |   |
Supplier Confirmation Alerts |   |   |   |   |   |
Task Management | |||||
Create Tasks |   |   |   |   |   |
Task Allocation |   |   |   |   |   |
Task Reports |   |   |   |   |   |
Tour Itinerary Builder | |||||
Easily Create Professional Multi-day Itineraries |   |   |   |   |   |
Set up Pricing at Service Level or Package Level |   |   |   |   |   |
Choose From Multiple Itinerary Templates |   |   |   |   |   |
Share Itineraries as HTML or PDF |   |   |   |   |   |
Mobile Compatible Itineraries |   |   |   |   |   |
Create and Save Destination Content Blocks |   |   |   |   |   |
Add Documents to Itineraries |   |   |   |   |   |
Create Unlimited Itineraries |   |   |   |   |   |
Reports | |||||
Manifests |   |   |   |   |   |
Inventory Reports |   |   |   |   |   |
Booking Reports |   |   |   |   |   |
Statistics Reports |   |   |   |   |   |
Balance / Payment Reports |   |   |   |   |   |
Multicurrency | |||||
Manage Exchange Rates |   |   |   |   |   |
Generate Quotes in Different Currency |   |   |   |   |   |
Auto-calculate Customer Price Based on Exchange Rates and Supplier Currency |   |   |   |   |   |
Email Centralisation | |||||
Full History of Customer Communication | Add-on | Add-on | Add-on | Add-on | Add-on |
Upload Attachments | Add-on | Add-on | Add-on | Add-on | Add-on |
Canned Responses | Add-on | Add-on | Add-on | Add-on | Add-on |
User Signatures | Add-on | Add-on | Add-on | Add-on | Add-on |
Supplier Profile Management | |||||
Manage Supplier Profile |   |   |   |   |   |
Bulk Supplier Import |   |   |   |   |   |
Record Supplier Commissions |   |   |   |   |   |
Supplier Commission Report |   |   |   |   |   |
Product or Service Contracts Loading | |||||
Accommodation Contracting |   |   |   |   | |
Tours / Activities Contracting |   |   |   |   | |
Transfer Contracting |   |   |   |   | |
Vehicle Hire Contracting |   |   |   |   | |
Add-on Contracting |   |   |   |   | |
Insurance Contracting |   |   |   |   | |
CRM moonstride Core | CRM moonstride Pro | CRM moonstride DMC | CRM moonstride Group | CRM moonstride Enterprise |
CRM1 moonstride Core | CRM1 moonstride Pro | CRM1 moonstride DMC | CRM1 moonstride Group | CRM1 moonstride Enterprise | |
---|---|---|---|---|---|
Price | |||||
B2B Agents Module | |||||
Manage Agent Profile | Add-on |   | Add-on |   | |
Agent Markup, Margins or Commissions Rules Setup | Add-on |   | Add-on |   | |
Automated Agent Price Calculation Based on Rules | Add-on |   | Add-on |   | |
Manage Multiple Agent Users | Add-on |   | Add-on |   | |
Agent Branding for Quotation and Booking Documentations | Add-on |   | Add-on |   | |
Agent Booking Reports | Add-on |   | Add-on |   | |
Sales and Purchase Ledger | |||||
Record Supplier Invoices and Payments | Add-on |   |   |   |   |
Generate Supplier Statements | Add-on |   |   |   |   |
Generate Agent Invoices and Record Payments | Add-on |   | Add-on |   | |
Agent Commission Invoicing | Add-on |   | Add-on |   | |
Group Booking Management | |||||
Manage Closed / Private Group Tours Booking | Add-on |   |   | ||
Pax-Range Price Calculator | Add-on |   |   | ||
Bulk Import of Passengers | Add-on |   |   | ||
Pax Allocation at Closed Group Tour Level | Add-on |   |   | ||
Payment Plan Creation and Installment Management | Add-on | Add-on | Add-on |   |   |
Customer Portal | Add-on | Add-on | Add-on |   |   |
Manage Published / Scheduled Departure Group Tours | Add-on | Add-on | Add-on | ||
Manage Tour Bookings | Add-on | Add-on | Add-on | ||
Manage Pax Allocation | Add-on | Add-on | Add-on | ||
Supplier Service Management | Add-on | Add-on | Add-on | ||
Group Tour Departure Specific Reports | Add-on | Add-on | Add-on | ||
Transfer Allocation and Management | |||||
Airport Shuttle & Private Transfer Management |   |   | |||
Bulk Allocation of Bookings to Vehicles |   |   | |||
Manage Transfer Routes |   |   | |||
Manage Bulk Supplier Vouchers |   |   | |||
Host Agency / Home Worker Module | |||||
Set Up Homeworker Commission and Markup Rules | Add-on | Add-on | Add-on |   | |
Record Homeworker Commission Invoices | Add-on | Add-on | Add-on |   | |
Record Payments Against Commission Invoices | Add-on | Add-on | Add-on |   | |
Generate Homeworker Commission Statements | Add-on | Add-on | Add-on |   | |
Staff Visibility Setup for Homeworker Records | Add-on | Add-on | Add-on |   | |
B2C Website Booking Engine | |||||
Website Booking Engine | Add-on | Add-on | Add-on |   | |
B2B Agent Booking Engine | |||||
Search & Book Services | Add-on | Add-on | Add-on |   | |
See Commission & Markup | Add-on | Add-on | Add-on |   | |
Download Booking Documents | Add-on | Add-on | Add-on |   | |
API Integration | |||||
Supplier API Integrations (Flights, Hotels, Transfers, Car Hire) | Add-on | Add-on | Add-on |   | |
Payment Gateway Integration | Add-on | Add-on | Add-on | Add-on |   |
CRM1 moonstride Core | CRM1 moonstride Pro | CRM1 moonstride DMC | CRM1 moonstride Group | CRM1 moonstride Enterprise |
moonstride Core (Includes 1 user) | moonstride Pro (Includes 3 users) | moonstride DMC (Includes 3 users) | moonstride Group (Includes 3 users) | moonstride Enterprise Custom Requirements? Need more advanced Features? | |
---|---|---|---|---|---|
Price | £63.75/mo* (Includes 3 users) | £127.50/mo* (Includes 3 users) | £170/mo* (Includes 3 users) | £212.50/mo* (Includes 3 users) | Per user (paid monthly) |
additional Charges | $28.05/additional user/month | $55.25 /additional user/month | $55.25 /additional user/month | $55.25 /additional user/month | |
One Time Setup Cost | One Time Setup Cost From $260 | One Time Setup Cost From $1950 | One Time Setup Cost From $1950 | One Time Setup Cost From $1950 | |
Bording Support | Up to 3 hours of Onboarding support included | Up to 10 hours of Onboarding support included | Up to 10 hours of Onboarding support included | Up to 10 hours of Onboarding support included | |
On-boarding and Customer Excellence Support. | |||||
Request demo | Book a Demo | Book a Demo | Book a Demo | Book a Demo | |
Plan Details |
| Everything in Core, Plus
| Everything in Core, Plus
| Everything in Pro, Plus
| |
moonstride Core | moonstride Pro | moonstride DMC | moonstride Group | moonstride Enterprise |
CRM moonstride Core | CRM moonstride Pro | CRM moonstride DMC | CRM moonstride Group | CRM moonstride Enterprise | |
---|---|---|---|---|---|
Price | |||||
CRM | moonstride Core | moonstride Pro | moonstride DMC | moonstride Group | moonstride Enterprise |
Dashboard |   |   |   |   |   |
Sales Pipeline View |   |   |   |   |   |
Enquiry Management |   |   |   |   |   |
Allocate Enquiries |   |   |   |   |   |
Set Status and Follow Up |   |   |   |   |   |
Quotation Builder |   |   |   |   |   |
Add Travel Services Manually |   |   |   |   |   |
Manage Pricing |   |   |   |   |   |
Confirm Bookings |   |   |   |   |   |
Customer Profile |   |   |   |   |   |
Customer Documentation | |||||
Generate ATOL Certificates |   |   |   |   |   |
Generate Booking Vouchers |   |   |   |   |   |
Generate Itinerary Documents |   |   |   |   |   |
Customer Invoices |   |   |   |   |   |
Automation | |||||
Reminders & Notifications |   |   |   |   |   |
Balance Due Reminders |   |   |   |   |   |
Date of Birth Reminders |   |   |   |   |   |
Welcome Home Notifications |   |   |   |   |   |
Supplier Confirmation Alerts |   |   |   |   |   |
Task Management | |||||
Create Tasks |   |   |   |   |   |
Task Allocation |   |   |   |   |   |
Task Reports |   |   |   |   |   |
Tour Itinerary Builder | |||||
Easily Create Professional Multi-day Itineraries |   |   |   |   |   |
Set up Pricing at Service Level or Package Level |   |   |   |   |   |
Choose From Multiple Itinerary Templates |   |   |   |   |   |
Share Itineraries as HTML or PDF |   |   |   |   |   |
Mobile Compatible Itineraries |   |   |   |   |   |
Create and Save Destination Content Blocks |   |   |   |   |   |
Add Documents to Itineraries |   |   |   |   |   |
Create Unlimited Itineraries |   |   |   |   |   |
Reports | |||||
Manifests |   |   |   |   |   |
Inventory Reports |   |   |   |   |   |
Booking Reports |   |   |   |   |   |
Statistics Reports |   |   |   |   |   |
Balance / Payment Reports |   |   |   |   |   |
Multicurrency | |||||
Manage Exchange Rates |   |   |   |   |   |
Generate Quotes in Different Currency |   |   |   |   |   |
Auto-calculate Customer Price Based on Exchange Rates and Supplier Currency |   |   |   |   |   |
Email Centralisation | |||||
Full History of Customer Communication | Add-on | Add-on | Add-on | Add-on | Add-on |
Upload Attachments | Add-on | Add-on | Add-on | Add-on | Add-on |
Canned Responses | Add-on | Add-on | Add-on | Add-on | Add-on |
User Signatures | Add-on | Add-on | Add-on | Add-on | Add-on |
Supplier Profile Management | |||||
Manage Supplier Profile |   |   |   |   |   |
Bulk Supplier Import |   |   |   |   |   |
Record Supplier Commissions |   |   |   |   |   |
Supplier Commission Report |   |   |   |   |   |
Product or Service Contracts Loading | |||||
Accommodation Contracting |   |   |   |   | |
Tours / Activities Contracting |   |   |   |   | |
Transfer Contracting |   |   |   |   | |
Vehicle Hire Contracting |   |   |   |   | |
Add-on Contracting |   |   |   |   | |
Insurance Contracting |   |   |   |   | |
CRM moonstride Core | CRM moonstride Pro | CRM moonstride DMC | CRM moonstride Group | CRM moonstride Enterprise |
CRM1 moonstride Core | CRM1 moonstride Pro | CRM1 moonstride DMC | CRM1 moonstride Group | CRM1 moonstride Enterprise | |
---|---|---|---|---|---|
Price | |||||
B2B Agents Module | |||||
Manage Agent Profile | Add-on |   | Add-on |   | |
Agent Markup, Margins or Commissions Rules Setup | Add-on |   | Add-on |   | |
Automated Agent Price Calculation Based on Rules | Add-on |   | Add-on |   | |
Manage Multiple Agent Users | Add-on |   | Add-on |   | |
Agent Branding for Quotation and Booking Documentations | Add-on |   | Add-on |   | |
Agent Booking Reports | Add-on |   | Add-on |   | |
Sales and Purchase Ledger | |||||
Record Supplier Invoices and Payments | Add-on |   |   |   |   |
Generate Supplier Statements | Add-on |   |   |   |   |
Generate Agent Invoices and Record Payments | Add-on |   | Add-on |   | |
Agent Commission Invoicing | Add-on |   | Add-on |   | |
Group Booking Management | |||||
Manage Closed / Private Group Tours Booking | Add-on |   |   | ||
Pax-Range Price Calculator | Add-on |   |   | ||
Bulk Import of Passengers | Add-on |   |   | ||
Pax Allocation at Closed Group Tour Level | Add-on |   |   | ||
Payment Plan Creation and Installment Management | Add-on | Add-on | Add-on |   |   |
Customer Portal | Add-on | Add-on | Add-on |   |   |
Manage Published / Scheduled Departure Group Tours | Add-on | Add-on | Add-on | ||
Manage Tour Bookings | Add-on | Add-on | Add-on | ||
Manage Pax Allocation | Add-on | Add-on | Add-on | ||
Supplier Service Management | Add-on | Add-on | Add-on | ||
Group Tour Departure Specific Reports | Add-on | Add-on | Add-on | ||
Transfer Allocation and Management | |||||
Airport Shuttle & Private Transfer Management |   |   | |||
Bulk Allocation of Bookings to Vehicles |   |   | |||
Manage Transfer Routes |   |   | |||
Manage Bulk Supplier Vouchers |   |   | |||
Host Agency / Home Worker Module | |||||
Set Up Homeworker Commission and Markup Rules | Add-on | Add-on | Add-on |   | |
Record Homeworker Commission Invoices | Add-on | Add-on | Add-on |   | |
Record Payments Against Commission Invoices | Add-on | Add-on | Add-on |   | |
Generate Homeworker Commission Statements | Add-on | Add-on | Add-on |   | |
Staff Visibility Setup for Homeworker Records | Add-on | Add-on | Add-on |   | |
B2C Website Booking Engine | |||||
Website Booking Engine | Add-on | Add-on | Add-on |   | |
B2B Agent Booking Engine | |||||
Search & Book Services | Add-on | Add-on | Add-on |   | |
See Commission & Markup | Add-on | Add-on | Add-on |   | |
Download Booking Documents | Add-on | Add-on | Add-on |   | |
API Integration | |||||
Supplier API Integrations (Flights, Hotels, Transfers, Car Hire) | Add-on | Add-on | Add-on |   | |
Payment Gateway Integration | Add-on | Add-on | Add-on | Add-on |   |
CRM1 moonstride Core | CRM1 moonstride Pro | CRM1 moonstride DMC | CRM1 moonstride Group | CRM1 moonstride Enterprise |
You don't have credit card details available. You will be redirected to update payment method page. Click OK to continue.